Week | Weight | Avg HR | Elevation Gain | Minutes on Bike | Mileage on Bike |
10/12/2008 – 10/18/2008 | 230 | 139 | 1641 | 141 | 28.44 |
10/19/2008 – 10/25/2008 | 230 | 139 | 1127 | 83 | 8.73 |
10/26/2008 – 11/1/2008 | 230 | 122 | 3741 | 413 | 71.2 |
11/2/2008 – 11/8/2008 | 227.8 | 139.7 | 2493 | 262 | 40.12 |
11/9/2008 – 11/15/2008 | 223.6 | 111.5 | 3931 | 207 | 31.87 |
11/16/2008 – 11/22/2008 | 224.2 | 142 | 4648 | 339 | 56.89 |
Not bad, it is obvious I went off the diet. I did work in my new morning/commute route which is adding elevation and miles to my week. I will recover this week hopefully though Thanksgiving is likely to give me trouble.
No comments:
Post a Comment