Week | Weight | Avg HR | Elevation Gain | Minutes on Bike | Mileage on Bike |
10/12/2008 – 10/18/2008 | 230 | 139 | 1641 | 141 | 28.44 |
10/19/2008 – 10/25/2008 | 230 | 139 | 1127 | 83 | 8.73 |
10/26/2008 – 11/1/2008 | 230 | 122 | 3741 | 413 | 71.2 |
11/2/2008 – 11/8/2008 | 227.8 | 139.7 | 2493 | 262 | 40.12 |
11/9/2008 – 11/15/2008 | 223.6 | 111.5 | 3931 | 207 | 31.87 |
11/16/2008 – 11/22/2008 | 224.2 | 142 | 4648 | 339 | 56.89 |
11/23/2008 – 11/29/2008 | 222.6 | 140 | 4354 | 502 | 98.61 |
The weight loss slowed down but given that this was Thanksgiving week and my Father-in-law was here I am not unhappy. I did eat out a lot more this week and that always plays havoc on any diet. I broke 100 miles/week though which is nice. Overall a successful week.
No comments:
Post a Comment